| Fujitsu AOU36RLXFZ1 Outdoor Unit Specifications: |  | 
| Rated Cooling Capacity (BTU): | 35,200 | 
| Cooling Capacity Range (BTU): | 11,000 - 36,000 | 
| Rated Heating Capacity (BTU): | 36,400 | 
| Heating Capacity Range (BTU): | 11,000 - 42,000 | 
| Power Voltage: | 208/230v-1Ph-60Hz | 
| Cooling Current (A): | 17.5 | 
| Heating Current (A): | 13.1 | 
| EER: | 8.80 | 
| SEER: | 16.0 | 
| COP: | 3.56 | 
| HSPF: | 9.4 | 
| Cooling Airflow (CFM): | 2,119 | 
| Heating Airflow (CFM): | 2,237 | 
| Cooling Sound Level (dB): | 53 | 
| Heating Sound Level (dB): | 55 | 
| Refrigerant Type: | R410A | 
| Refrigerant Charge: | 7lbs 4oz | 
| Fujitsu AOU36RLXFZ1 Outdoor Unit Dimensions: |  | 
| Enclosure Material: | Painted galvanized steel | 
| Enclosure Color: | Beige | 
| Dimensions HxWxD (Inches): | 32-11/16 x 35-7/16 x 13 | 
| Weight (lbs): | 149 | 
| Fujitsu AOU36RLXFZ1 Outdoor Unit Connections: |  | 
| Liquid Size: | 1/4 x 4 | 
| Gas Size: | 3/8 x 3, 1/2 x 1 | 
| Max Total Length (ft): | 230 | 
| Max Individual Unit Length (ft): | 82 | 
| Min Total Length (ft): | 66 | 
| Min Individual Unit Length (ft): | 16 | 
| Max Vertical Distance Between Outdoor and Indoor Units (ft): | 49 | 
| Max Vertical Distance Between Indoor Units (ft): | 33 | 
| Fujitsu ARU9RLF Concealed Ceiling Specifications: |  | 
| Rated Capacity (BTU): | 9,000 | 
| Power Voltage: | 208/230v-1Ph-60Hz | 
| Input Power (W): | 49 | 
| Running Current (A): | 0.30 | 
| Cooling Fan Speed H-M-L-Quiet (CFM): | 353-324-294-265 | 
| Heating Fan Speed H-M-L-Quiet (CFM): | 353-324-294-265 | 
| Cooling Sound Pressure Level H-M-L-Quiet (dB): | 28-27-26-25 | 
| Heating Sound Pressure Level H-M-L-Quiet (dB): | 28-26-25-24 | 
| Fujitsu ARU9RLF Concealed Ceiling Dimensions: |  | 
| Unit Dimensions HxWxD (Inches): | 7-25/32 x 27-9/16 x 24-13/32 | 
| Unit Weight (lbs): | 41 | 
| Fujitsu ARU9RLF Concealed Ceiling Connections: |  | 
| Liquid Size: | 1/4 | 
| Gas Size: | 3/8 | 
| Drain Pipe Material: | Hard PVC | 
| Drain Pipe Size Outer Diameter (Inches): | 1-1/16 | 
| Drain Pipe Size Inner Diameter (Inches): | 3/4 | 
| Fujitsu ARU12RLF Concealed Ceiling Specifications: |  | 
| Rated Capacity (BTU): | 12,000 | 
| Power Voltage: | 208/230v-1Ph-60Hz | 
| Input Power (W): | 58 | 
| Running Current (A): | 0.35 | 
| Cooling Fan Speed H-M-L-Quiet (CFM): | 383-353-324-283 | 
| Heating Fan Speed H-M-L-Quiet (CFM): | 383-353-324-283 | 
| Cooling Sound Pressure Level H-M-L-Quiet (dB): | 29-28-27-26 | 
| Heating Sound Pressure Level H-M-L-Quiet (dB): | 29-28-27-24 | 
| Fujitsu ARU12RLF Concealed Ceiling Dimensions: |  | 
| Unit Dimensions HxWxD (Inches): | 7-25/32 x 27-9/16 x 24-13/32 | 
| Unit Weight (lbs): | 41 | 
| Fujitsu ARU12RLF Concealed Ceiling Connections: |  | 
| Liquid Size: | 1/4 | 
| Gas Size: | 3/8 | 
| Drain Pipe Material: | Hard PVC | 
| Drain Pipe Size Outer Diameter (Inches): | 1-1/16 | 
| Drain Pipe Size Inner Diameter (Inches): | 3/4 | 
|  |  | 
|  |  | 
|  |  |