|  | SPECIFICATIONS: MSZ-GX24NL &    MUZ-GX24NL |  |  | 
        
            | Cooling    at 95F^{1} | Maximum Capacity | Btu/h | 27,000 | 
        
            |  | Rated Capacity | Btu/h | 22,400 | 
        
            |  | Minimum Capacity | Btu/h | 7,400 | 
        
            |  | Maximum Power    Input | W | 2,890 | 
        
            |  | Rated Power Input | W | 1,720 | 
        
            |  | Moisture    Removal | Pints/h | 4.5 | 
        
            |  | Sensible Heat Factor | - | 0.78 | 
        
            |  | Power Factor    [208V / 230V] | % | 98    / 98 | 
        
            | Heating    at 47F^{2} | Maximum Capacity | Btu/h | 32,000 | 
        
            |  | Rated Capacity | Btu/h | 27,600 | 
        
            |  | Minimum Capacity | Btu/h | 6,800 | 
        
            |  | Maximum Power    Input | W | 4,000 | 
        
            |  | Rated Power Input | W | 2,340 | 
        
            |  | Power Factor    [208V / 230V] | % | 95    / 95 | 
        
            | Heating    at 17F^{3} | Maximum Capacity | Btu/h | 24,600 | 
        
            |  | Rated Capacity | Btu/h | 19,200 | 
        
            |  | Maximum Power Input | W | 3,110 | 
        
            |  | Rated Power    Input | W | 2,020 | 
        
            | Heating    at 5F^{4} | Maximum Capacity | Btu/h | 19,400 | 
        
            |  | Maximum Power    Input | W | 3,150 | 
        
            | Heating    at -5F^{6} | Maximum Capacity | Btu/h | 17,100 | 
        
            | Heating at -10F^{7} | Maximum    Capacity | Btu/h | 15,140 | 
        
            | Efficiency | SEER2 |  | 21.5 | 
        
            |  | EER2^{1} |  | 13 | 
        
            |  | HSPF2 [IV] |  | 10.3 | 
        
            |  | COP at 47°F^{2} |  | 3.46 | 
        
            |  | COP at 17°F at Maximum Capacity^{3} |  | 2.3 | 
        
            |  | COP at 5°F at    Maximum Capacity^{4} |  | 1.8 | 
        
            |  | COP at -5°F at Maximum Capacity^{6} |  | 2 | 
        
            |  | COP at -10°F at    Maximum Capacity^{7} |  | 1.88 | 
        
            |  | ENERGY STAR^{®} Certified |  | Yes | 
        
            | Electrical | Voltage, Phase,    Frequency | V AC / V AC, ,    Hz | 208    / 230, 1, 60 | 
        
            |  | Guaranteed Voltage Range | V AC | 187 - 253 | 
        
            |  | Voltage: Indoor    - Outdoor, S1-S2 | V AC | 230 | 
        
            |  | Voltage: Indoor - Outdoor, S2-S3 | V DC | 24 | 
        
            |  | Short-circuit    Current Rating [SCCR] | kA | 5 | 
        
            |  | Recommended Fuse/Breaker Size (Outdoor) | A | 25 | 
        
            |  | Recommended    Wire Size [Indoor - Outdoor] | AWG | 14 | 
        
            | Indoor    Unit | MCA | A | 1 | 
        
            |  | Fan Motor    Output | W | 56 | 
        
            |  | Airflow Rate at Cooling, Dry | CFM | 324, 392, 454, 636, 765 | 
        
            |  | Airflow Rate at    Cooling, Wet | CFM | 292,    353, 408, 573, 688 | 
        
            |  | Airflow Rate at Heating, Dry | CFM | 344, 392, 454, 530, 765 | 
        
            |  | Sound Pressure    Level [Cooling] | dB (A) | 30,    37, 41, 48, 53 | 
        
            |  | Sound Pressure Level [Heating] | dB (A) | 30, 37, 41, 45, 50 | 
        
            |  | Drain Pipe Size    O.D. | inch [mm] | 5/8    [15.88] | 
        
            |  | Dual Barrier Coating on Heat Exchanger |  | Yes | 
        
            |  | External Finish    Color |  | Munsell    0.7PB 9.2/0.4 | 
        
            |  | Unit Dimensions (W x D x H) | inch x inch x inch [mm x mm x mm]
 | 43-5/16 x 10-1/8 x 12-13/16 [1,100 x 257    x 325] | 
        
            |  | Package    Dimensions (W x D x H) | inch x inch x    inch [mm x mm x mm]
 | 45-1/2    x 15-1/2 x 13-1/2 [1,160 x 400 x 340] | 
        
            |  | Unit Weight | lbs [kg] | 37 [16.50] | 
        
            |  | Package Weight | lbs [kg] | 42    [18.80] | 
        
            |  | Fan Motor Type |  | DC Motor | 
        
            | IDU Operating Temp. Range | Cooling Intake    Air Temp [Maximum / Minimum] | °FDB, °FWB /    °FDB, °FWB
 | 90,    73 / 67, 57 | 
        
            |  | Heating Intake Air Temp [Maximum / Minimum] | °FDB | 80 / 70 | 
        
            |  | NOTES ^{1} Cooling at 95°F (Indoor: 80°F DB, 67°F WB // Outdoor: 95°F DB, 75°F    WB)
 ^{2} Heating at 47°F (Indoor: 70°F DB, 60°F WB // Outdoor: 47°F DB, 43°F    WB)
 ^{3} Heating at 17°F (Indoor: 70°F DB, 60°F WB // Outdoor: 17°F DB, 15°F WB)
 ^{4} Heating at 5°F (Indoor: 70°F DB, 60°F WB // Outdoor: 5°F DB, 4°F    WB)
 ^{6} Heating at -5°F (Indoor: 70°F DB, 60°F WB // Outdoor: -5°F DB, -6°F    WB)
 ^{7} Heating at -10°F (Indoor: 70°F DB, 60°F WB // Outdoor: -10°F DB, -11°F    WB)
 ^{*} Indoor/Outdoor Unit Operating Temperature Range (Cooling Air Temp    [Maximum / Minimum]):
 • Applications should be restricted to comfort cooling only; equipment    cooling applications are not recommended for low ambient temperature conditions.
 ** Outdoor Unit Operating Temperature Range (Cooling Thermal Lock-out /    Re-start Temperatures; Heating Thermal Lock-out / Re-start    Temperatures):
 • System cuts out in heating mode and automatically restarts at these    temperatures.
 | 
        
            |  | Specifications are subject to change without notice. | © 2025 Mitsubishi Electric Trane HVAC US LLC. All rights    reserved. |  |