| Cooling at 95F1 | Maximum Capacity | Btu/h | 13,400 | 
        
            | Rated Capacity | Btu/h | 12,000 | 
        
            | Minimum   Capacity | Btu/h | 3,600 | 
        
            | Maximum Power   Input | W | 1,430 | 
        
            | Rated Power   Input | W | 960 | 
        
            | Moisture   Removal | Pints/h | 2 | 
        
            | Sensible Heat   Factor | - | 0.82 | 
        
            | Power Factor   [208V / 230V] | % | 98 / 98 | 
        
            | Heating at 47F2 | Maximum Capacity | Btu/h | 15,500 | 
        
            | Rated Capacity | Btu/h | 12,200 | 
        
            | Minimum   Capacity | Btu/h | 4,500 | 
        
            | Maximum Power   Input | W | 2,140 | 
        
            | Rated Power   Input | W | 990 | 
        
            | Power Factor   [208V / 230V] | % | 100 / 100 | 
        
            | Heating at 17F3 | Maximum Capacity | Btu/h | 9,000 | 
        
            | Rated Capacity | Btu/h | 7,800 | 
        
            | Maximum Power   Input | W | 1,670 | 
        
            | Rated Power   Input | W | 900 | 
        
            | Heating at 5F4 | Maximum Capacity | Btu/h | 8,600 | 
        
            | Maximum Power   Input | W | 1,400 | 
        
            | Heating at -5F6 | Maximum Capacity | Btu/h | 8,300 | 
        
            | Efficiency | SEER2 |  | 20 | 
        
            | EER21 |  | 12.5 | 
        
            | HSPF2 [IV] |  | 10 | 
        
            | COP at 47°F2 |  | 3.61 | 
        
            | COP at 17°F at   Maximum Capacity3 |  | 1.56 | 
        
            | COP at 5°F at   Maximum Capacity4 |  | 1.8 | 
        
            | COP at -5°F at   Maximum Capacity6 |  | 1.76 | 
        
            | ENERGY STAR®  Certified |  | Yes | 
        
            | Electrical | Voltage, Phase, Frequency | V AC / V AC, ø, Hz | 115 / 115, 1, 60 | 
        
            | Guaranteed   Voltage Range | V AC | 103 - 127 | 
        
            | Voltage:   Indoor - Outdoor, S1-S2 | V AC | 115 | 
        
            | Voltage:   Indoor - Outdoor, S2-S3 | V DC | 24 | 
        
            | Short-circuit   Current Rating [SCCR] | kA | 5 | 
        
            | Recommended   Fuse/Breaker Size (Outdoor) | A | 20 | 
        
            | Recommended   Wire Size [Indoor - Outdoor] | AWG | 14 | 
        
            | Indoor Unit | MCA | A | 1.4 | 
        
            | Fan Motor   Output | W | 30 | 
        
            | Airflow Rate   at Cooling, Dry | CFM | 168, 243, 333, 468 | 
        
            | Airflow Rate   at Cooling, Wet | CFM | 151, 219, 300, 422 | 
        
            | Airflow Rate   at Heating, Dry | CFM | 173, 239, 343, 395 | 
        
            | Sound Pressure   Level [Cooling] | dB (A) | 22, 30, 38, 47 | 
        
            | Sound Pressure   Level [Heating] | dB (A) | 23, 30, 38, 43 | 
        
            | Drain Pipe   Size O.D. | inch [mm] | 5/8 [15.88] | 
        
            | External   Finish Color |  | Munsell 0.7PB 9.2/0.4 | 
        
            | Unit   Dimensions (W x D x H) | inch x inch x inch [mm x mm   x mm] | 33 x 9-1/4 x 11-1/32 [838 x   235 x 280] | 
        
            | Package   Dimensions (W x D x H) | inch x inch x inch [mm x mm   x mm] | 36 x 13-1/4 x 11-1/2 [920 x   340 x 300] | 
        
            | Unit Weight | lbs [kg] | 20 [9] | 
        
            | Package Weight | lbs [kg] | 24 [10.50] | 
        
            | Fan Motor Type |  | DC Motor | 
        
            | IDU Operating Temp. Range | Cooling Intake Air Temp   [Maximum / Minimum] | °FDB, °FWB / °FDB, °FWB
 | 90, 73 / 67, 57 | 
        
            | Heating Intake   Air Temp [Maximum / Minimum] | °FDB | 80 / 70 | 
        
            | NOTES 1Cooling   at  95°F (Indoor: 80°F DB, 67°F WB //   Outdoor: 95°F DB, 75°F WB) 2Heating at 47°F (Indoor: 70°F DB, 60°F WB // Outdoor: 47°F DB,   43°F WB) 3Heating   at 17°F (Indoor: 70°F DB, 60°F WB // Outdoor: 17°F DB, 15°F WB) 4Heating at 5°F (Indoor:   70°F DB, 60°F WB // Outdoor: 5°F DB, 4°F WB) 6Heating at -5°F (Indoor: 70°F DB, 60°F WB // Outdoor: -5°F DB,   -6°F WB)
 *  Indoor/Outdoor Unit Operating Temperature Range (Cooling Air   Temp [Maximum / Minimum]):
 • Applications should be restricted to comfort   cooling only; equipment cooling applications are not recommended for low   ambient temperature conditions.
 ** Outdoor Unit Operating Temperature Range   (Cooling Thermal Lock-out / Re-start Temperatures; Heating Thermal Lock-out /   Re-start Temperatures):
 • System cuts out in heating mode and   automatically restarts at these temperatures.
 | 
        
            | Outdoor Unit | MCA | A | 17 | 
        
            | MOCP | A | 29 | 
        
            | Fan Motor Full   Load Amperage | A | 0.5 | 
        
            | Fan Motor   Output | W | 55 | 
        
            | Airflow Rate   Cooling | CFM | 1,344 | 
        
            | Airflow Rate   Heating | CFM | 1,152 | 
        
            | Defrost Method |  | Reverse Cycle | 
        
            | Coating on   Heat Exchanger (Bluefin, Sea Coast) |  | Yes, Yes | 
        
            | Sound Pressure   Level, Cooling1 | dB (A) | 49 | 
        
            | Sound Pressure   Level, Heating2 | dB (A) | 51 | 
        
            | Compressor   Type |  | Twin Rotary | 
        
            | Compressor   Model |  | SRB140FQHMC | 
        
            | Compressor Oil   [Type // Charge] | Type // oz | RM68EH // 11.8 | 
        
            | External   Finish Color |  | Munsell 3Y 7.8/1.1 | 
        
            | Base Pan   Heater |  | Optional | 
        
            | Unit   Dimensions (W x D x H) | inch x inch x inch [mm x mm   x mm] | 31/-1/2 x 11-1/4 x 21/5/8   [800 x 285 x 550] | 
        
            | Package   Dimensions (W x D x H) | inch x inch x inch [mm x mm   x mm] | 36 x 13-1/4 x 11-1/2 [920 x   340 x 300] | 
        
            | Unit Weight | lbs [kg] | 20 [9] | 
        
            | Package Weight | lbs [kg] | 24 [10.50] | 
        
            | ODU Operating Temp. Range | Cooling Intake Air   Temp  [Maximum / Minimum*] | °FDB | 115 / 14 | 
        
            | Cooling   Thermal Lock-out / Re-start Temperatures** | °FDB | -1 / 3 | 
        
            | Heating   Intake Air Temp [Maximum / Minimum] | °FDB, °FWB / °FDB, °FWB
 | 75, 65 / -5, -6 | 
        
            | Heating   Thermal Lock-out / Re-start Temperatures** | °FDB | -14 / -4 | 
        
            | Refrigerant | Type |  | R454B | 
        
            | Pre-Charged   Refrigerant Amount | lbs, oz | 2, 2 | 
        
            | Maximum   Pre-Charged Piping Length | ft [m] | 25 [7.50] | 
        
            | Additional   Refrigerant Charge Per Additional Piping Length | oz/ft | 0.22 | 
        
            | Piping | Gas Pipe Size O.D. [Flared] | inch [mm] | 3/8 [9.52] | 
        
            | Liquid Pipe   Size O.D. [Flared] | inch [mm] | 1/4 [6.35] | 
        
            | Maximum Piping   Length | ft [m] | 65 [20] | 
        
            | Maximum Height   Difference | ft [m] | 40 [12] | 
        
            | Maximum Number   of Bends |  | 10 | 
        
            | NOTES 1Cooling   at  95°F (Indoor: 80°F DB, 67°F WB //   Outdoor: 95°F DB, 75°F WB) 2Heating at 47°F (Indoor: 70°F DB, 60°F WB // Outdoor: 47°F DB,   43°F WB) 3Heating   at 17°F (Indoor: 70°F DB, 60°F WB // Outdoor: 17°F DB, 15°F WB) 4Heating at 5°F (Indoor:   70°F DB, 60°F WB // Outdoor: 5°F DB, 4°F WB) 6Heating at -5°F (Indoor: 70°F DB, 60°F WB // Outdoor: -5°F DB,   -6°F WB)
 *  Indoor/Outdoor Unit Operating Temperature Range (Cooling Air   Temp [Maximum / Minimum]):
 • Applications should be restricted to comfort   cooling only; equipment cooling applications are not recommended for low   ambient temperature conditions.
 ** Outdoor Unit Operating Temperature Range   (Cooling Thermal Lock-out / Re-start Temperatures; Heating Thermal Lock-out /   Re-start Temperatures):
 • System cuts out in heating mode and   automatically restarts at these temperatures.
 |